| Management number | 231296449 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 231296449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless active noise-canceling headphones with Bluetooth* connectivity.
| UPC | 653341352033 |
|---|---|
| ASIN | B07VS3V4ZT |
| Color | Black |
| Theme | Music |
| Brand Name | Behringer |
| Model Name | HC2000BNC |
| Style Name | Boom microphone stand with a telescoping boom arm |
| Unit Count | 1.0 Count |
| Item Weight | 7.84 ounces |
| Control Type | Call Control, Media Control |
| Manufacturer | Music Tribe US |
| Model Number | HC2000BNC |
| BuiltIn Media | Wireless Active Noise-Cancelin |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Smart Speakers |
| Enclosure Material | Stainless Steel |
| Additional Features | Adjustable Headband, Noise Cancellation, USB connectivity, wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | Community. Musictribe. Com/support. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Exercise/Sports |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00653341352033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form